Journal Publications
Conference Publications
PhD Research Supervised
Awards & Honours
Theoretical Computer Science, Graph Theory, Algorithms, Information Visualisation, Graph Visualisation, Machine Learning on Graphs, Social Network Analysis, Graph Neural Networks, Generative AI in Education.
Dr. Mahipal Jadeja received his Ph.D. degree from Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) in the field of Theoretical Computer Science. He currently works at MNIT Jaipur as an assistant professor. His research interests include Theoretical Computer Science, Social Network Analysis, Machine Learning on Graphs (Graph Neural Networks) and Generative AI in education. He has published several journal articles, book chapters and a reference book (Springer) in these domains. His research work is presented at reputed international conferences including GSB-SIGIR 2015 (Chile), WAAC 2016 (Japan), SCAI-ICTIR 2017 (Netherlands) and ICAAE 2023 (Australia). He has supervised 3 Ph.D. students, 12 M.Tech students and currently, he is supervising 4 Ph.D. students and 3 M.Tech students. On his YouTube Channel-CS Simplified, he has uploaded more than 150 academic videos. To date, the channel has received more than 3,50,000 views. He has also developed a Massive Open Online Courese (MOOC) on Python Programming, which has attracted over 1500 learners and boasts an impressive average rating of 4.8 out of 5. Dr. Mahipal Jadeja has delivered numerous expert talks at prestigious venues including a session on AI-powered advancements in education, organised by Dr. Rea Lavi from the Massachusetts Institute of Technology(MIT), the top-ranked institute of the world (QS #1 since 2012).
Academic Year | Level | Name | Link |
---|---|---|---|
2023-2024 | UG | Python Programming | https://eldalab.in/courses/python-programming/ |
SNo. | Type | Title | Event | Place | Schedule |
---|---|---|---|---|---|
1 | Keynote | The Grammar of Intelligence: Crafting Prompts for Smart Data Interactions | International Conference on Innovations in Data Science (ICIDS 2024) | Manipal University, Jaipur | Nov-2024 |
2 | Talk | Role as First Responder and Handling Digital Device (Hands on)- Artificial Intelligence | Constable Band(Recruits) Basic Training | Intelligence Training Academy, Jaipur | Sep-2024 |
3 | Talk | AI-powered Education: Enhancing Learning, Collaboration, and Research with Humata AI | Invited Expert for the Generative AI in Education Group | Online-Organized by Dr. Rea Lavi from Massachusetts Institute of Technology (MIT), USA | Sep-2024 |
4 | Talk | Open Educational Resources (OER) | 5 Days Faculty Development Program on Enhancing Online Teaching and Learning | Online (Organized by Vivekananda Global University Jaipur) | Sep-2024 |
5 | Talk | AI in Academia: Revolutionizing How We Learn, Present, and Understand | SUPER 30 Digital Skilling & Job Readiness Program | MNIT Innovation & Incubation Center (MIIC) | Sep-2024 |
6 | Talk | Coding the Future: Why Computer Science is Your Key to Making a Difference | Vigyan Jyoti Conclave (DST) | MNIT Jaipur | Aug-2024 |
7 | Talk | Innovation/Prototype Validation: Converting Innovation into Start-Up | Webinar | Online (Organized by S.S. Jain Subodh P.G. Mahila Mahavidyalaya) | Aug-2024 |
8 | Talk | Empowering Research and Professional Tasks: The AI Toolkit for Success | STTP on Recent Advancement in Artificial Intelligence and Robotics (RAAIR-24) | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat | Jul-2024 |
9 | Talk | Graph-Powered Deep Learning: Exploring Deep Learning on Graphs with Real-World Applications | STTP on Recent Advancement in Artificial Intelligence and Robotics (RAAIR-24) | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat | Jul-2024 |
10 | Talk | AI as a Research Partner: Practical Applications for Advancing Professional and Academic Tasks | Workshop on AI Tools | Department of Artificial Intelligence and Machine Learning Chandubhai S. Patel Institute of Technolo | Jun-2024 |
11 | Talk | Revolutionizing Research and Professional Tasks with AI: Practical Use Cases | Expert talk for Ph.D. Program (corporate heads) | JECRC University, Jaipur | Jun-2024 |
12 | Talk | Graph Machine Learning: From Theory to Practical Applications | STC on Network Science using Python | Department of Computer Science and Engineering, NITTTR, Chandigarh | May-2024 |
13 | Talk | iGraph Essentials: Python Toolkit for Network Analysts | STC on Network Science using Python | Department of Computer Science and Engineering, NITTTR, Chandigarh | May-2024 |
14 | Talk | Decoding Network Influence: Centrality Measures for Identifying Key Nodes | STC on Network Science using Python | Department of Computer Science and Engineering, NITTTR, Chandigarh | May-2024 |
15 | Talk | Navigating SPSS: Fundamental Tools and Techniques for Beginners | Expert Talk for "Quantitative Techniques & Computer Applications" Subject | JECRC University, Jaipur | Apr-2024 |
16 | Talk | A Closer Look at Excel Treemap: Transforming Data into Visual Stories | Expert Talk for "Quantitative Techniques & Computer Applications" Subject | JECRC University, Jaipur | Mar-2024 |
17 | Talk | Excel Excellence:Crafting, Running, and Editing Macros | Expert Talk for "Quantitative Techniques & Computer Applications" Subject | JECRC University, Jaipur | Mar-2024 |
18 | Talk | Excel Excellence: PivotTables for Powerful Data Analysis | Expert Talk for "Quantitative Techniques & Computer Applications" Subject | JECRC University, Jaipur | Mar-2024 |
19 | Talk | Beyond ANNs: Unveiling CNNs through Theory and Practice on CIFAR-10 | Computational Techniques Using Artificial Intelligence and Machine Learning for Social Science and Engineering Applications | MNIT Jaipur (Organized by Department of Chemical, CSE and HSS) | Mar-2024 |
20 | Talk | Deep Learning Decoded: A Hands-On Introduction to ANNs and Core Concepts | Computational Techniques Using Artificial Intelligence and Machine Learning for Social Science and Engineering Applications | MNIT Jaipur (organized by Department of Chemical, CSE and HSS) | Mar-2024 |
21 | Talk | Mastering Excel: Unleashing the Power of Data Tables and Goal Seek for Strategic Decision-Making | Expert Talk for "Quantitative Techniques & Computer Applications" Subject | JECRC University, Jaipur | Mar-2024 |
22 | Talk | The Future is Now: A Deep Dive into AI, Deep Learning, and Their Transformative Applications | High-End Workshop (KARYASHALA) on Modelling and Optimization in Green Manufacturing | MNIT Jaipur (organized by the Department of Mechanical Engineering) | Feb-2024 |
23 | Talk | The Art of Optimization: Exploring Greedy Algorithms, Dynamic Programming, and Car Sequencing | High-End Workshop (KARYASHALA) on Modelling and Optimization in Green Manufacturing | MNIT Jaipur (organized by the Department of Mechanical Engineering) | Feb-2024 |
24 | Talk | Navigating the Depths of AI: Deep Learning Applications and Innovations | Short Term Course on Machine Learning Using Python | Online (organized by Department of Physics, MNIT Jaipur) | Feb-2024 |
25 | Keynote | Navigating the AI Revolution: Key Concepts and Groundbreaking Applications | International multidisciplinary conference on emerging trends and perspectives in research and innovations | S.S. Jain Subodh P.G. Mahila Mahavidyalaya | Feb-2024 |
26 | Talk | Basics of Python Programming | Short Term Course on Machine Learning Using Python | Online (organized by Department of Physics, MNIT Jaipur) | Feb-2024 |
27 | Talk | Connecting the Dots: Network Analysis in Medicine and Natural Language Processing | STC on Complex Networks Analysis using Python | Department of Computer Science and Engineering, NITTTR, Chandigarh | Jan-2024 |
28 | Talk | The Art of Decision Making in Excel: Advanced IF, Nested Statements, and More | Expert Talk for "Quantitative Techniques & Computer Applications" Subject | JECRC University, Jaipur | Jan-2024 |
29 | Talk | Mastering Excel: A Deep Dive into Advanced Formulas and Functions | Expert Talk for "Quantitative Techniques & Computer Applications" Subject | JECRC University, Jaipur | Jan-2024 |
30 | Talk | Beyond Nodes and Edges: Network Analysis in the Architectural Domain | STC on Complex Networks Analysis using Python | Department of Computer Science and Engineering, NITTTR, Chandigarh | Jan-2024 |
31 | Talk | Python iGraph Package: Unravelling the Essentials for Network Analysis | STC on Complex Networks Analysis using Python | Department of Computer Science and Engineering, NITTTR, Chandigarh | Jan-2024 |
32 | Talk | Graph Neural Networks for Data Analytics | FDP on Data Analytics & Cloud Security | Manipal University Jaipur | Jul-2023 |
33 | Examiner | Subject Expert | National Science, Mathematics and Environment Exhibition -JNNSMEE 2023 (Cluster level) | Kendriya Vidyalaya No. 1, Jaipur | Apr-2023 |
34 | Keynote | Graph Neural Networks: From Theory to Practice | Two days workshop on Metaverse, Vision and Language Processing: The Industrial Aspect | Manipal University Jaipur | Feb-2023 |
35 | Keynote | A Modern Treatment of the 15 Puzzle | EICT FDP on Advanced Computational Intelligence Techniques for Engineering and Science Applications | MNIT Jaipur | Jan-2023 |
36 | Keynote | NP-Completeness and Approximation Algorithms | Expert Talk | Poornima College of Engineering, Jaipur | Dec-2022 |
37 | Keynote | Information diffusion on Social Networks-Models, Algorithms and their Implementations | Short Term Course on Social Network Analysis | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Nov-2022 |
38 | Keynote | Applications of Graph Neural Networks- Node Classification and Link Prediction on Social Networks | Short Term Course on Social Network Analysis | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Nov-2022 |
39 | Keynote | Introduction to Graph Neural Networks (GNNs)-Graph Convolution Networks (GCN), Graph attention networks (GATs) and GraphSAGE | Short Term Course on Social Network Analysis | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Nov-2022 |
40 | Keynote | Introduction to Deep Learning and Convolution Neural Networks (CNN) | Short Term Course on Social Network Analysis | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Nov-2022 |
41 | Talk | Applications of Graph ML: Room classification on floor plan graphs and Estimated arrival time prediction in Google Maps | Short Term Course on Machine Learning and Predictive Analysis using Python | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Jul-2022 |
42 | Talk | Introduction to Machine Learning with Graphs | Short Term Course on Machine Learning and Predictive Analysis using Python | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Jul-2022 |
43 | Talk | Multivariate Linear Regression | STC on Machine Learning using Python | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Mar-2022 |
44 | Talk | Introduction to Linear Regression with One Variable | STC on Machine Learning using Python | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Mar-2022 |
45 | Talk | Python for Structural Analysis of Graphs | STC on Computer Programming using Python | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Feb-2022 |
46 | Talk | Introduction to Python-Networkx | STC on Computer Programming using Python | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Feb-2022 |
47 | Talk | Node Classification in Social Networks | STC on Social Networks Analysis | Organised by National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Nov-2021 |
48 | Talk | Introduction to Graph Neural Networks | STC on Social Networks Analysis | Organised by National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Nov-2021 |
49 | Talk | Information diffusion on Social Networks – Models, Algorithms and their Implementations | STC on Social Networks Analysis | Organised by National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh | Nov-2021 |
50 | Talk | Overview of Social Networks Analysis | STC on Social Networks Analysis | Organised by National Institute of Technical Teachers Training and Research (NITTTR) Chandigarh | Nov-2021 |
51 | Talk | Code Generation and Compiler Optimization | Expert Talk for "Language Processor" Subject | Charotar University of Science and Technology - Changa | Oct-2021 |
52 | Talk | Graph Neural Networks (GNNs): Deep Learning on Social Networks (with Hands-on) | ATAL Faculty Development Program on Network Science: Theory, Challenges and Applications | Online (Organised by Amity School of Engineering & Technology, Amity University Rajasthan) | Aug-2021 |
53 | Talk | Introduction to Deep Learning and Convolution Neural Network (CNN) (with Hands-on) | ATAL Faculty Development Program on Network Science: Theory, Challenges and Applications | Online (Organised by Amity School of Engineering & Technology, Amity University Rajasthan) | Aug-2021 |
54 | Talk | Deep Learning on Social Networks | Workshop | Pandit Deendayal Energy University, Gandhinagar | Apr-2021 |
55 | Talk | Introduction to Deep Learning | Workshop | Pandit Deendayal Energy University, Gandhinagar | Apr-2021 |
56 | Talk | Network Centrality Measures | Workshop | Pandit Deendayal Energy University, Gandhinagar | Apr-2021 |
57 | Talk | Introduction to Social Network Analysis | Workshop | Pandit Deendayal Energy University, Gandhinagar | Apr-2021 |
58 | Keynote | Research Directions in Social Network Analysis (SNA) | International Virtual Conference On Computational Mathematics | Virtual (Organized by Rathinam College of Arts & Science) | Jan-2021 |
59 | Talk | Research directions in social network analysis(SNA) | National Workshop on Some Recent Tools in Analysis Under Research | Virtual (organized by Department of Applied Sciences, Chitkara University) | Oct-2020 |
60 | Talk | Searching and Hashing | Short Term Training Program on Data Structure and Algorithms | Rajkiya Engineering College Bijnor | Oct-2019 |
S.No. | Category | Name of Activity | Organization | Place | Position | Schedule |
---|---|---|---|---|---|---|
1 | International | YouTube Channel (CS Simplified) (uploaded 150+ educational videos so far) | YouTube | Online | https://www.youtube.com/@DrMahipal | Mar-2020 |
2 | National | Board of Studies (BOS) Member in B.Tech(Information Technology) | Chandubhai S. Patel Institute of Technology, Department of Information Technology | Charusat University | Board of Studies (BOS) Member | Dec-2022 |
3 | National | Board of Studies (BOS) Member in B.Tech(AI-ML) | Chandubhai S. Patel Institute of Technology, Department of Artificial Intelligence & Machine Learning | Charusat University | Board of Studies (BOS) Member | Sep-2023 |
4 | National | Board of Studies (BOS) Member in Artificial Intelligence | Vishvakarma Skills University | Jaipur | BOS Member | Mar-2024 |
CB-SAGE: A novel centrality based graph neural network for floor plan classification
Read more..